I want to share with you what has been happening in your local real estate market. These are aggregated values based on collected MLS data.

Housing Inventory Snapshot March 31, 2019
  Average List Price 30 Day Trend Average Sold Price 30 Day Trend Average DOM: active/sold 30 Day Trend Number of Active Listings 30 Day Trend
Alameda County, CA
Single Family $857,140 +7.21% $826,314 +6.79% 31 / 26 -10 / -6 774 107
Luxury Single Family $2,224,960 +8.14% $1,811,119 +4.37% 54 / 15 0 / 6 256 35
Condo/Townhome $602,033 +1.91% $562,919 +3.61% 40 / 29 -4 / 1 323 6
Luxury Condo/Townhome $980,228 -0.65% $989,667 +2.82% 42 / 12 4 / 4 105 2
Contra Costa County, CA
Single Family $711,219 +3.93% $664,760 -8.25% 42 / 31 -6 / 4 949 80
Luxury Single Family $2,651,090 +1.04% $1,861,818 -10.42% 67 / 26 -5 / -4 316 37
Condo/Townhome $423,613 -1.23% $469,037 +14.28% 42 / 25 0 / -2 243 8
Luxury Condo/Townhome $894,845 +7.37% $798,900 -0.56% 44 / 25 -4 / 3 79 3
San Mateo County, CA
Single Family $1,782,351 +2.13% $1,752,086 +8.15% 36 / 19 -2 / -11 287 -16
Luxury Single Family $8,767,642 -4.66% $4,964,286 N/A 89 / 17 -2 / N/A 101 6
Condo/Townhome $862,218 +1.88% $770,966 -6.15% 39 / 14 5 / -2 70 -17
Luxury Condo/Townhome $1,818,462 +3.50% N/A N/A 50 / N/A 17 / N/A 22 -4
Santa Clara County, CA
Single Family $1,312,128 +2.87% $1,289,233 +18.86% 37 / 17 -5 / 0 790 89
Luxury Single Family $4,160,877 +3.75% $3,355,085 +5.30% 58 / 13 -4 / -18 257 39
Condo/Townhome $749,394 -0.69% $690,500 -15.30% 34 / 23 -5 / 10 397 52
Luxury Condo/Townhome $1,380,719 -1.45% $1,369,333 -7.38% 46 / 15 -4 / 4 132 23

Please feel free to reach out to me if you have any questions about the information provided. If you want to know what your home is worth in the current market click HERE.

Mita Kapadia
Real Estate Team

Real Estate Team

RE/MAX Gold

DRE#: 01889753

282 Redwood Shores Parkway
Redwood City, CA 94065

Email: mita@mitakapadia.com